| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   | Bull Centaur | 7 | 4 | 2 | 9 | +MA, TS, Sure Feet, Sprint |   |   |   |   | 3 |   | 6 | 160 |
| 2 |   | Bull Centaur | 6 | 4 | 2 | 9 | Block, TS, Sure Feet, Sprint |   |   |   |   | 3 | 1 | 11 | 150 |
| 3 |   | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, TS |   |   |   |   | 2 |   | 4 | 70 |
| 4 |   | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, TS, Guard |   |   |   |   |   | 2 | 10 | 90 |
| 5 |   | Blocker | 4 | 3 | 1 | 9 | Block, Tackle, TS, -AG |   |   |   |   | 2 |   | 4 | 70 |
| 6 |   | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, TS |   |   |   |   |   |   |   | 70 |
| 7 |   | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, TS |   |   |   |   |   |   |   | 70 |
| 8 |   | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, TS |   |   |   |   |   |   |   | 70 |
| 9 |   | Hobbo | 6 | 3 | 3 | 7 |   |   |   |   |   |   | 1 | 5 | 40 |
| 10 |   | Hobbo | 6 | 3 | 3 | 7 |   |   |   |   |   | 1 |   | 2 | 40 |
| 11 |   | Hobbo | 6 | 3 | 3 | 7 | Sure Hands, Pass |   | 1 | 1 |   | 2 | 2 | 18 | 90 |
| 12 |   | Hobbo | 6 | 3 | 3 | 7 | Sure Hands |   |   | 3 |   |   |   | 9 | 60 |
| 13 |   | Hobbo | 6 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 40 |
| 14 |   | Hobbo | 6 | 3 | 3 | 7 | NIT |   |   |   |   |   |   |   |   |
| 15 |   | Hobbo | 6 | 3 | 3 | 7 | NIT |   |   |   |   |   |   |   |   |
| 16 |   | Hobbo | 6 | 3 | 3 | 7 | NIT |   |   |   |   |   |   |   |   |
| Team Name: | Hats of Doom | Re-Rolls: | 4 | x $70k = | 280 | ||||||||||
| Race: | Chaos Dwarf | Fan Factor: | 4 | x $10k = | 40 | ||||||||||
| Team Rating: | 139 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: | 0k | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: | Hairless | Apothecary: | 1 | x $50k = | 50 | ||||||||||
|   | Team Wizard: | 0 | x $150k = |   | |||||||||||
| TOTAL COST OF TEAM: | 1390 | ||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| Loss | Diablo's Childs | Chaos | 0-2 | 3-0 | 17k | 50k |   |
| Win | Big Sharp Pointy Gits | Orc | 1-0 | 3-2 | 11k | 30k |   |
| Win | Warpstone Warriors | Skaven | 2-1 | 3-1 | 15k | 80k |   |
| Win | Barak Varr Blockheads | Dwarf | 1-0 | 1-3 | 25k | 10k |   |
| Tie | Sons of Ahrimus | Khemri | 0-0 | 1-3 | 16k | 50k |   |
| Loss | Almost Green | Orc | 0-1 | 3-2 | 19k | 60k |   |