Da Orcs
Race: Orc
Coached By: Hairless
| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 |   | BOB | 4 | 4 | 2 | 9 |   |   |   |   |   |   |   |   | 80 |
| 2 |   | BOB | 4 | 4 | 2 | 9 |   |   |   |   |   |   |   |   | 80 |
| 3 |   | BOB | 4 | 4 | 2 | 9 |   |   |   |   |   |   |   |   | 80 |
| 4 |   | BOB | 4 | 4 | 2 | 9 |   |   |   |   |   |   |   |   | 80 |
| 5 |   | Blitzer | 6 | 3 | 3 | 9 | Block |   |   |   |   |   |   |   | 80 |
| 6 |   | Blitzer | 6 | 3 | 3 | 9 | Block |   |   |   |   |   |   |   | 80 |
| 7 |   | Blitzer | 6 | 3 | 3 | 9 | Block |   |   |   |   |   |   |   | 80 |
| 8 |   | Blitzer | 6 | 3 | 3 | 9 | Block |   |   |   |   |   |   |   | 80 |
| 9 |   | Lineorc | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   | 50 |
| 10 |   | Lineorc | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   | 50 |
| 11 |   | Lineorc | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   | 50 |
| 12 |   | Lineorc | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   |   |
| 13 |   | Lineorc | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   |   |
| 14 |   | Lineorc | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   |   |
| 15 |   | Lineorc | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   |   |
| 16 |   | Lineorc | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   |   |
|
|
| Team Name: | Da Orcs | Re-Rolls: | 3 | x $60k = | 180 |
| Race: | Orc | Fan Factor: | 0 | x $10k = |   |
| Team Rating: | 97 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 30 | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Hairless | Apothecary: | 0 | x $50k = |   |
|   | Team Wizard: | 0 | x $150k = |   |
| TOTAL COST OF TEAM: | 970 |
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |