Horny Devils
Race: Chaos
Coached By: Hairless
| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 |   | Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   | 1 |   | 2 | 100 |
| 2 |   | Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   |   |   |   | 100 |
| 3 |   | Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   |   |   |   | 100 |
| 4 |   | Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   |   |   |   | 100 |
| 5 |   | Beast | 6 | 3 | 3 | 8 | Loner, Horns |   |   |   |   |   |   |   | 60 |
| 6 |   | Beast | 6 | 3 | 3 | 8 | Loner, Horns |   |   |   |   |   |   |   | 60 |
| 7 |   | Beast | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   | 1 | 5 | 60 |
| 8 |   | Beast | 6 | 3 | 3 | 8 | Horns |   | 1 |   |   |   |   | 1 | 60 |
| 9 |   | Beast | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   | 1 | 5 | 60 |
| 10 |   | Beast | 6 | 3 | 3 | 8 | Horns |   |   | 1 |   | 1 |   | 5 | 60 |
| 11 |   | Beast | 6 | 3 | 3 | 8 | Horns |   | 1 |   |   |   |   | 1 | 60 |
| 12 |   | Beast | 6 | 3 | 3 | 8 | Horns, NIT |   |   |   |   |   |   |   |   |
| 13 |   | Beast | 6 | 3 | 3 | 8 | Horns, NIT |   |   |   |   |   |   |   |   |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|
|
| Team Name: | Horny Devils | Re-Rolls: | 3 | x $60k = | 180 |
| Race: | Chaos | Fan Factor: | 1 | x $10k = | 10 |
| Team Rating: | 106 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 20k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Hairless | Apothecary: | 1 | x $50k = | 50 |
|   | Team Wizard: | 0 | x $150k = |   |
| TOTAL COST OF TEAM: | 1060 |
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
| Loss | Keiichi | Orc | 0-2 | 2-1 | 12k | 50k |   |
| Tie | MTKnife | Amazon | 1-1 | 1-1 | 18k | 20k |   |