| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
| 1 | Spinosad | Ogre | 5 | 5 | 2 | 9 | Bone Head, MB, TS |   |   |   |   |   |   |   | 120k |
| 2 | Dinotefuran | Ogre | 5 | 5 | 2 | 9 | Bone Head, MB, TS |   |   |   |   |   |   |   | 120k |
| 3 | Permethrin | Human Blitzer | 7 | 3 | 3 | 8 | Block |   |   |   |   |   |   |   |   |
| 4 | Metaflumizone | Blitzer | 5 | 3 | 3 | 9 | Block, TS, MB, Guard |   |   | 1 |   | 2 | 2 | 17 | 80k |
| 5 | Selamectin | Blitzer | 5 | 3 | 3 | 9 | Block, TS |   |   |   |   | 2 |   | 4 | 80k |
| 6 | Imidacloprid | Troll Slayer | 5 | 3 | 2 | 8 | Block, Tackle, TS, MB, Frenzy, Dauntless |   |   |   |   | 3 | 2 | 16 | 90k |
| 7 | Fipronil | Troll Slayer | 5 | 3 | 2 | 8 | Block, TS, Frenzy, Dauntless |   |   |   |   | 1 |   | 2 | 90k |
| 8 | Nitenpyram | Runner | 6 | 3 | 3 | 8 | TS, Sure Hands |   |   |   |   |   |   |   | 80k |
| 9 | Pyriproxifen | Runner | 7 | 3 | 3 | 8 | Block, TS, Sure Hands, +1MA |   | 1 | 4 |   | 1 | 1 | 20 | 80k |
| 10 | Amitraz | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, TS, MB |   |   |   |   | 2 | 1 | 9 | 70k |
| 11 | Moxidectin | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, TS |   |   |   |   | 1 |   | 2 | 70k |
| 12 | Methoprone | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, TS |   |   |   |   |   | 1 | 5 | 70k |
| 13 | Lufenuron | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, TS |   |   |   |   |   |   |   | 70k |
| 14 | Milbemycin | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, TS |   |   |   |   |   |   |   | 70k |
| 15 | Boric Acid | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, TS |   |   |   |   |   |   |   |   |
| 16 | D-Limonene | Longbeard | 4 | 3 | 2 | 9 | Block, Tackle, TS |   |   |   |   |   |   |   |   |
|   |
|   |
| Team Name: | Marvistavet | Re-Rolls: | 3 | x $40k = | 120k |
| Race: | Dwarf | Fan Factor: | 10 | x $10k = | 100k |
| Team Rating: | 157 | Assistant Coaches: | 0 | x $10k = |   |
| Treasury: | 60k | Cheerleaders: | 0 | x $10k = |   |
| Coach: | Hairless | Apothecary: | 1 | x $50k = | 50k |
|   | Team Wizard: | 0 | x $150k = |   |
| TOTAL COST OF TEAM: |   |