| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battle Giant | Minotaur | 5 | 5 | 2 | 9 | MB, Frenzy, Horns, TS, WA, Loner (150 +30 SM) |   |   |   |   |   |   |   |   |
| 2 | Starvation | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Guard, Claw |   | 1 | 2 |   | 5 | 3 | 32 | 160 |
| 3 | Time Hard | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Guard |   | 1 | 3 |   | 5 | 1 | 25 | 140 |
| 4 | Jackpot | Chaos Warrior | 6 | 4 | 4 | 9 | Block, +1AG, +1MA, Big Hand |   | 5 | 12 |   | 2 | 3 | 60 | 210 |
| 5 | Samfie Man | Chaos Warrior | 5 | 4 | 3 | 9 | Block |   | 1 |   |   |   | 1 | 6 | 120 |
| 6 | Ali Button | Beastman | 6 | 3 | 3 | 8 | Extra Arm, Horns |   |   |   |   |   | 2 | 10 | 80 |
| 7 | Black Bud | Beastman | 6 | 3 | 3 | 8 | Wrestle, Horns |   |   | 2 |   |   |   | 6 | 80 |
| 8 | Reggae Fever | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 60 |
| 9 | Get Ready | Beastman | 6 | 3 | 3 | 8 | Block, Tackle, Horns |   |   | 2 |   | 1 | 4 | 28 | 100 |
| 10 | Poor Rameses | Beastman | 6 | 4 | 3 | 8 | Horns, +ST |   |   |   |   | 3 | 1 | 11 | 110 |
| 11 | Pusher Man | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 60 |
| 12 | Long Shot | Beastman | 6 | 3 | 3 | 8 | Extra Arm, Horns |   |   | 2 |   |   |   | 6 | 80 |
| 13 | Rolling Stone | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   | 1 |   | 2 | 60 |
| 14 | Lord Borak | Despoiler | 5 | 5 | 3 | 9 | Block, MB, DP, Loner (270) |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team Name: | Pioneers | Re-Rolls: | 4 | x $60k = | 240 | ||||||||||
| Race: | Chaos | Fan Factor: | 8 | x $10k = | 80 | ||||||||||
| Team Rating: | 163 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: | 40k | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: | Hairless | Apothecary: | 1 | x $50k = | 50 | ||||||||||
|   | Team Wizard: | 0 | x $150k = |   | |||||||||||
| TOTAL COST OF TEAM: | 1630 | ||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|---|---|---|---|---|---|---|
| Loss | Sponsored By... | Humans | 0-3 | 2-1 | 20k | 60k |   |
| Draw | Midnight Express | Necromantic | 1-1 | 4-2 | 19k | 40k |   |
| Draw | Sponsored By... | Humans | 2-2 | 2-1 | 20k | 60k |   |
| Win | Green Skids | Goblin | 3-2 | 4-0 | 16k | 70k |   |
| Draw | Sponsored By... | Humans | 1-1 | 2-0 | 16k | 30k |   |
| Loss | Fear-Ra | Khemri | 0-2 | 0-5 | 21k | 60k |   |
| Win | BigFood | Ogre | 2-1 | 5-1 | 16k | 60k |   |
| Loss | Thirteen Dreams | Chaos Dwarf | 0-2 | 0-1 | 31k | 50k |   |
| Loss | Darker Desires | Dark Elf | 1-2 | 2-2 | 23k | 60k |   |
| Loss | Doom Squad | Human | 0-1 | 2-2 | 21k | 50k |   |
| Loss | Great Old Ones | Nurgle | 1-2 | 2-4 | 25k | 70k |   |
| Loss | Small Gaulish Village | Norse | 0-4 | 1-5 | 26k | 40k |   |
| Draw | Pine Crags Warriors | Wood Elf | 2-2 | 2-4 | 23k | -40k |   |
| Win | Darker Desires | Dark Elf | 2-1 | 4-2 | 26k | 50k |   |
| Draw | Sponsored By... | Human | 1-1 | 6-2 | 31k | 10k |   |
| Loss | Darker Desires | Dark Elf | 2-3 | 4-2 | 26k | 50k |   |
| Loss | Thirteen Dreams | Chaos Dwarf | 1-2 | 0-1 | 36k | 50k |   |
| Loss | Pine Crags Warriors | Wood Elf | 1-2 | 2-0 | 25k | 50k |   |
| Win | Darker Desires | Dark Elf | 1-0 | 1-2 | 27k | 70k |   |
| Draw | Small Gaulish Village | Norse | 2-2 | 2-1 | 29k | 50k |   |
| Win | Ravagers Of The North | Norse | 2-0 | 0-3 | 30k | 70k |   |
| Loss | European Task Force | Skaven | 1-2 | 2-1 | 27k | 30k |   |
| Loss | Small Gaulish Village | Norse | 1-4 | 0-4 | 33k | 20k |   |
| Win | Fear-Ra | Khemri | 2-1 | 4-0 | 26k | 40k |   |
| Draw | European Task Force | Skaven | 2-2 | 2-0 | 31k | 20k |   |
| Loss | Black Widow | Amazon | 1-2 | 1-3 | 34k | 40k |   |